Bowen University School Fees 2022/2023 Session: Schedule and How to Pay
Bowen University School Fees 2022/2023 Session: Schedule and How to Pay- Bowen University, Iwo (Bowen University) School Fees 2022/2023 for new and returning students.
One of the first things you are expected to do after course registration and the rest of those things needed for freshers and returning students in Bowen University is payment of school fees.
This article will walk you through the amount payable by new and returning students from first year to final year as well as the school fees schedule, breakdown and how to pay the school fees.
It is expected that after going through this article, the reader should be able to make payment of the school fees all by his or herself without any external guide.
In addition to the Bowen University School fees information here, you will also get information such as Bowen University School fees payment deadline, Bowen University school fees portal, Bowen University school fees for freshers, Bowen University school fees per semester and even Bowen University courses, department and registration procedure. So keep reading to stay informed.
Bowen University School Fees Schedule for Undergraduates [New and Returning Students] 2022/2023.
Definitely, new students can’t pay the same with old or returning students. This contains information on Bowen University School fees schedule for new and returning undergraduates in a well-organized manner. It contains the amount payable for each semester by the various departments available in the school.
COURSE |
TOTAL |
Academic Fees |
Accommodation and Conveniences |
Other Fees |
Bench Fee |
Installment Payment |
||
N | N | N | N | N | FIRST (N) | SECOND (N) | ||
College of Agriculture, Engineering and Science
(COAES) |
||||||||
Biochemistry | 929,400.00 | 635,400.00 | 180,000.00 | 74,000.00 | 40,000.00 | 650,580.00 | 278,820.00 | |
Microbiology | 929,400.00 | 635,400.00 | 180,000.00 | 74,000.00 | 40,000.00 | 650,580.00 | 278,820.00 | |
Pure & Applied Biology | 760,900.00 | 506,900.00 | 180,000.00 | 74,000.00 | 532,630.00 | 228,270.00 | ||
Chemistry | 780,900.00 | 506,900.00 | 180,000.00 | 74,000.00 | 20,000.00 | 546,630.00 | 234,270.00 | |
Industrial Chemistry | 909,400.00 | 635,400.00 | 180,000.00 | 74,000.00 | 20,000.00 | 636,580.00 | 272,820.00 | |
Mathematics | 760,900.00 | 506,900.00 | 180,000.00 | 74,000.00 | 532,630.00 | 228,270.00 | ||
Statistics | 760,900.00 | 506,900.00 | 180,000.00 | 74,000.00 | 532,630.00 | 228,270.00 | ||
Physics and Solar Energy | 887,400.00 | 633,400.00 | 180,000.00 | 74,000.00 | – | 621,180.00 | 266,220.00 | |
Agricultural Science | 716,900.00 | 462,900.00 | 180,000.00 | 74,000.00 | 501,830.00 | 215,070.00 | ||
Food Science & Technology | 738,900.00 | 464,900.00 | 180,000.00 | 74,000.00 | 20,000.00 | 517,230.00 | 221,670.00 | |
Electrical and Electronics | 1,000,000.00 | 646,000.00 | 180,000.00 | 74,000.00 | 100,000.00 | 700,000.00 | 300,000.00 | |
Mechatronics | 1,000,000.00 | 646,000.00 | 180,000.00 | 74,000.00 | 100,000.00 | 700,000.00 | 300,000.00 | |
College of Social and Management Science | – | – | – | |||||
Accounting & Finance | 927,400.00 | 633,400.00 | 180,000.00 | 74,000.00 | 40,000.00 | 649,180.00 | 278,220.00 | |
Business Administration | 887,400.00 | 633,400.00 | 180,000.00 | 74,000.00 | 621,180.00 | 266,220.00 | ||
Economics | 887,400.00 | 633,400.00 | 180,000.00 | 74,000.00 | 621,180.00 | 266,220.00 | ||
Sociology | 887,400.00 | 633,400.00 | 180,000.00 | 74,000.00 | 621,180.00 | 266,220.00 | ||
Political Science | 927,400.00 | 633,400.00 | 180,000.00 | 74,000.00 | 40,000.00 | 649,180.00 | 278,220.00 | |
International Relations | 887,400.00 | 633,400.00 | 180,000.00 | 74,000.00 | 621,180.00 | 266,220.00 | ||
Industrial Relations & Personnel Management | 887,400.00 | 633,400.00 | 180,000.00 | 74,000.00 | 621,180.00 | 266,220.00 | ||
College of Law | – | – | – | |||||
Law | 1,599,000.00 | 970,000.00 | 180,000.00 | 74,000.00 | 375,000.00 | 1,119,300.00 | 479,700.00 | |
College of Liberal Studies | – | – | – | |||||
English | 887,000.00 | 633,000.00 | 180,000.00 | 74,000.00 | 620,900.00 | 266,100.00 | ||
History and International Studies | 887,000.00 | 633,000.00 | 180,000.00 | 74,000.00 | 620,900.00 | 266,100.00 | ||
Theatre Arts | 760,900.00 | 506,900.00 | 180,000.00 | 74,000.00 | 532,630.00 | 228,270.00 | ||
Music | 760,900.00 | 506,900.00 | 180,000.00 | 74,000.00 | 532,630.00 | 228,270.00 | ||
Religious Studies | 485,900.00 | 231,900.00 | 180,000.00 | 74,000.00 | 340,130.00 | 145,770.00 | ||
College of Computing and Communication Studies |
– |
– |
– |
|||||
Computer Science and Information Technology | 1,000,000.00 | 646,000.00 | 180,000.00 | 74,000.00 | 100,000.00 | 700,000.00 | 300,000.00 | |
Mass Communications | 927,400.00 | 633,400.00 | 180,000.00 | 74,000.00 | 40,000.00 | 649,180.00 | 278,220.00 | |
Communication Arts | 887,000.00 | 633,000.00 | 180,000.00 | 74,000.00 | 620,900.00 | 266,100.00 | ||
College of Health Sciences | – | – | – | |||||
Anatomy | 897,400.00 | 633,400.00 | 180,000.00 | 74,000.00 | 10,000.00 | 628,180.00 | 269,220.00 | |
Physiology | 897,400.00 | 633,400.00 | 180,000.00 | 74,000.00 | 10,000.00 | 628,180.00 | 269,220.00 | |
Nursing and Nursing Science | 1,256,900.00 | 757,900.00 | 180,000.00 | 74,000.00 | 245,000.00 | 879,830.00 | 377,070.00 | |
Physiotheraphy | 1,119,500.00 | 645,500.00 | 180,000.00 | 74,000.00 | 220,000.00 | 783,650.00 | 335,850.00 | |
Medical Laboratory Science | 1,100,000.00 | 646,000.00 | 180,000.00 | 74,000.00 | 200,000.00 | 770,000.00 | 330,000.00 | |
Public Health | 967,400.00 | 633,400.00 | 180,000.00 | 74,000.00 | 80,000.00 | 677,180.00 | 290,220.00 | |
Medicine and Surgery (Pre-Clinical) | 2,999,500.00 | 1,500,000.00 | 180,000.00 | 74,000.00 | 1,245,500.00 | 2,099,650.00 | 899,850.00 | |
Nutrition & Dietetics | 694,900.00 | 420,900.00 | 180,000.00 | 74,000.00 | 20,000.00 | 486,430.00 | 208,470.00 |
How to pay Bowen University (Bowen University) School Fees 2022/2023 Session.
Here contains information for Bowen University Fees portal for undergraduates, the places to pay and how to pay for the school fees. The instructions are very short, precise and simple. Read through to understand the payment process. Here is How to Pay Bowen University School Fee;
- Log in to the portal here.
- Follow the instructions on the portal on how to pay.
- After payment, make sure that you print out your receipt for payment
- If there is anything you don’t understand, visit the school.
See Also
- Bowen University Cut Off Mark
- Bowen University Post UTME Form
- Bowen University Post UTME Past Questions
Conclusion
This article has taken you through the entire process of paying Bowen University fees and in the process, breaking down the fees per department. It is believed that after going through this article, the students should not just know the stipulated amount to pay, but be able to do the payment themselves.
Should you have any difficulty, you can always reach out to us in the comment section below. We are ready to help. And one last thing, please do not leave this page without sharing this article on the social media platforms by clicking the social icon below. Please share to get others informed.
If You Want More Information regarding, please subscribe to our email list and leave a comment with your number below, also Follow us on Facebook, Twitter, and Linkedin