trinity university School Fees 2022/2023 Session: Schedule and How to Pay
trinity university School Fees 2022/2023 Session: Schedule and How to Pay- trinity university ogun state (trinity university) School Fees 2022/2023 for new and returning students.
One of the first things you are expected to do after course registration and the rest of those things needed for freshers and returning students in trinity university ogun state is payment of school fees.
This article will walk you through the amount payable by new and returning students from first year to final year as well as the school fees schedule, breakdown and how to pay the school fees.
It is expected that after going through this article, the reader should be able to make payment of the school fees all by his or herself without any external guide.
In addition to the trinity university School fees information here, you will also get information such as trinity university School fees payment deadline, trinity university school fees portal, trinity university school fees for freshers, trinity university school fees per semester and even trinity university courses, department and registration procedure. So keep reading to stay informed.
trinity university School Fees Schedule for Undergraduates [New and Returning Students] 2022/2023.
Definitely, new students can’t pay the same with old or returning students. This contains information on trinity university School fees schedule for new and returning undergraduates in a well-organized manner. It contains the amount payable for each semester by the various departments available in the school.
Actual ₦ | 40% ₦ | 20% ₦ | 20% ₦ | 20% ₦ | |
Acceptance | 50,000 | 50,000 Once | |||
Tuition | 350,000 | 140,000 | 70,000 | 70,000 | 70,000 |
Hostel | 150,000 | 60,000 | 30,000 | 30,000 | 30,000 |
Medical | 10,000 | 4,000 | 2,000 | 2,000 | 2,000 |
IT | 10,000 | 4,000 | 2,000 | 2,000 | 2,000 |
Caution | 10,000 | 4,000 | 2,000 | 2,000 | 2,000 |
Matric | 20,000 | 8,000 | 4,000 | 4,000 | 4,000 |
Exam | 10,000 | 4,000 | 2,000 | 2,000 | 2,000 |
Lab | 20,000 | 8,000 | 4,000 | 4,000 | 4,000 |
Library | 10,000 | 4,000 | 2,000 | 2,000 | 2,000 |
ID Card | 3,000 | 1,200 | 600 | 600 | 600 |
Sport | 7,000 | 2,800 | 1,400 | 1,400 | 1,400 |
Total | 650,000 | 290,00 | 120,000 | 120,000 | 120,000 |
Medical Laboratory Science:
Actual ₦ | 40% ₦ | 20% ₦ | 20% ₦ | 20% ₦ | |
Acceptance | 50,000 | 50,000 Once | |||
Tuition | 500,000.00 | 200,000.00 | 100,000.00 | 100,000.00 | 100,000.00 |
Hostel | 150,000 | 60,000 | 30,000 | 30,000 | 30,000 |
Medicals | 10,000 | 4,000 | 2,000 | 2,000 | 2,000 |
I.T | 10,000 | 4,000 | 2,000 | 2,000 | 2,000 |
Caution | 10,000 | 4,000 | 2,000 | 2,000 | 2,000 |
Matric | 20,000 | 8,000 | 4,000 | 4,000 | 4,000 |
Exams | 10,000 | 4,000 | 2,000 | 2,000 | 2,000 |
Lab | 20,000 | 8,000 | 4,000 | 4,000 | 4,000 |
Library | 10,000 | 4,000 | 2,000 | 2,000 | 2,000 |
ID Card | 3,000 | 1,200 | 600 | 600 | 600 |
Sports | 7,000 | 2,800 | 1,400 | 1,400 | 1,400 |
Total | 800,000.00 | 350,000.00 | 150,000.00 | 150,000.00 | 150,000.00 |
Nursing Science:
Actual ₦ | 40% ₦ | 20% ₦ | 20% ₦ | 20% ₦ | |
Acceptance | 50,000 | 50,000 Once | |||
Tuition | 550,000.00 | 220,000.00 | 110,000.00 | 110,000.00 | 110,000.00 |
Hostel | 150,000 | 60,000 | 30,000 | 30,000 | 30,000 |
Medicals | 10,000 | 4,000 | 2,000 | 2,000 | 2,000 |
I.T | 10,000 | 4,000 | 2,000 | 2,000 | 2,000 |
Caution | 10,000 | 4,000 | 2,000 | 2,000 | 2,000 |
Matric | 20,000 | 8,000 | 4,000 | 4,000 | 4,000 |
Exams | 10,000 | 4,000 | 2,000 | 2,000 | 2,000 |
Lab | 20,000 | 8,000 | 4,000 | 4,000 | 4,000 |
Library | 10,000 | 4,000 | 2,000 | 2,000 | 2,000 |
ID Card | 3,000 | 1,200 | 600 | 600 | 600 |
Sports | 7,000 | 2,800 | 1,400 | 1,400 | 1,400 |
Total | 850,000.00 | 370,000.00 | 160,000.00 | 160,000.00 | 160,000.00 |
Arts, Management and Social Sciences:
Actual ₦ | 40% ₦ | 20% ₦ | 20% ₦ | 20% ₦ | |
Acceptance | 50,000 | 50,000 Once | |||
Tuition | 300,000 | 120,000 | 60,000 | 60,000 | 60,000 |
Hostel | 150,000 | 60,000 | 30,000 | 30,000 | 30,000 |
Medicals | 10,000 | 4,000 | 2,000 | 2,000 | 2,000 |
I.T | 10,000 | 4,000 | 2,000 | 2,000 | 2,000 |
Caution | 10,000 | 4,000 | 2,000 | 2,000 | 2,000 |
Matric | 20,000 | 8,000 | 4,000 | 4,000 | 4,000 |
Exams | 10,000 | 4,000 | 2,000 | 2,000 | 2,000 |
Lab | 20,000 | 8,000 | 4,000 | 4,000 | 4,000 |
Library | 10,000 | 4,000 | 2,000 | 2,000 | 2,000 |
ID Card | 3,000 | 1,200 | 600 | 600 | 600 |
Sports | 7,000 | 2,800 | 1,400 | 1,400 | 1,400 |
Total | 600,000 | 270,000 | 110,000 | 110,000 | 110,000 |
---|
Trinity University School Fees Schedule for Returning Students
Note to Mobile users: Scroll to the side to view all the contents in the table below:
SCIENCES
Actual N | 40% N | 20% N | 20% N | 20% N | |
Tuition | 350,000 | 140,000 | 70,000 | 70,000 | 70,000 |
Hostel | 150,000 | 60,000 | 30,000 | 30,000 | 30,000 |
Health Insurance | 24,000 | 9,600 | 4,800 | 4,800 | 4,800 |
Entrepreneur/Language | 20,000 | 8,000 | 4,000 | 4,000 | 4,000 |
Exam | 10,000 | 4,000 | 2,000 | 2,000 | 2,000 |
Lab | 20,000 | 8,000 | 4,000 | 4,000 | 4,000 |
Library | 10,000 | 4,000 | 2,000 | 2,000 | 2,000 |
Bal. of Health Insurance for 2020/2021 | 14,000 | 5,600 | 2,800 | 2,800 | 2,800 |
Sport | 7,000 | 2,800 | 1,400 | 1,400 | 1,400 |
Total | 605,000 | 242,00 | 121,000 | 121,000 | 121,000 |
200/300 LEVEL – ARTS, MANAGEMENT & SOCIAL SCIENCES
Actual N | 40% N | 20% N | 20% N | 20% N | |
Tuition | 300,000 | 120,000 | 60,000 | 60,000 | 60,000 |
Hostel | 150,000 | 60,000 | 30,000 | 30,000 | 30,000 |
Health Insurance | 24,000 | 9,600 | 4,800 | 4,800 | 4,800 |
Entrepreneur/Language | 20,000 | 4,000 | 2,000 | 2,000 | 2,000 |
Exam | 10,000 | 4,000 | 2,000 | 2,000 | 2,000 |
Lab | 20,000 | 8,000 | 4,000 | 4,000 | 4,000 |
Library | 10,000 | 4,000 | 2,000 | 2,000 | 2,000 |
Bal. of Health Insurance for 2020/2021 | 14,000 | 5,600 | 2,800 | 2,800 | 2,800 |
Sports | 7,000 | 2,800 | 1,400 | 1,400 | 1,400 |
Total | 555,000 | 218,000 | 109,000 | 109,000 | 109,000 |
DAY STUDENTS – ARTS, MANAGEMENT & SOCIAL SCIENCES
Actual N | 40% N | 20% N | 20% N | 20% N | |
Tuition | 300,000 | 120,000 | 60,000 | 60,000 | 60,000 |
Entrepreneur/Language | 20,000 | 8,000 | 4,000 | 4,000 | 4,000 |
Health Insurance | 24,000 | 9,600 | 4,800 | 4,800 | 4,800 |
Exams | 10,000 | 4,000 | 2,000 | 2,000 | 2,000 |
Lab | 20,000 | 8,000 | 4,000 | 4,000 | 4,000 |
Library | 10,000 | 4,000 | 2,000 | 2,000 | 2,000 |
Bal. of Health Insurance for 2020/2021 | 14,000 | 5,600 | 2,800 | 2,800 | 2,800 |
Sports | 7,000 | 2,800 | 1,400 | 1,400 | 1,400 |
Total | 405,000 | 162,000 | 81,000 | 81,000 | 81,000 |
DAY STUDENTS – SCIENCES
Actual N | 40% N | 20% N | 20% N | 20% N | |
Tuition | 350,000 | 140,000 | 70,000 | 70,000 | 70,000 |
Health Insurance | 24,000 | 9,600 | 4,800 | 4,800 | 4,800 |
Entrepreneur/Language | 20,000 | 8,000 | 4,000 | 4,000 | 4,000 |
Exam | 10,000 | 4,000 | 2,000 | 2,000 | 2,000 |
Lab | 20,000 | 8,000 | 4,000 | 4,000 | 4,000 |
Library | 10,000 | 4,000 | 2,000 | 2,000 | 2,000 |
Bal. of Health Insurance for 2020/2021 | 14,000 | 5,600 | 2,800 | 2,800 | 2,800 |
Sport | 7,000 | 2,800 | 1,400 | 1,400 | 1,400 |
Total | 455,000 | 182,000 | 91,000 | 91,000 | 91,000 |
Note : Kindly note that the fee is exclusive of the medical screening fee of 10,000 which will be paid by cash on campus at the screening centre.
How to pay trinity university ogun state (trinity university) School Fees 2022/2023 Session.
Here contains information for trinity university Fees portal for undergraduates, the places to pay and how to pay for the school fees. The instructions are very short, precise and simple. Read through to understand the payment process. Here is How to Pay trinity university School Fee;
- Log in to the portal here.
- Follow the instructions on the portal on how to pay.
- After payment, make sure that you print out your receipt for payment
- If there is anything you don’t understand, visit the school.
See Also
- trinity university Cut Off Mark
- trinity university Post UTME Form
- trinity university Post UTME Past Questions
Conclusion
This article has taken you through the entire process of paying trinity university fees and in the process, breaking down the fees per department. It is believed that after going through this article, the students should not just know the stipulated amount to pay, but be able to do the payment themselves.
Should you have any difficulty, you can always reach out to us in the comment section below. We are ready to help. And one last thing, please do not leave this page without sharing this article on the social media platforms by clicking the social icon below. Please share to get others informed.
If You Want More Information regarding, please subscribe to our email list and leave a comment with your number below, also Follow us on Facebook, Twitter, and Linkedin