UNICAL Cut Off Mark for all Courses and Departments | 2023/2024 Admission
UNICAL Cut Off Mark for all Courses and Departments | Admission for 2023/2024 Session
University of Calabar (UNICAL) Cut Off Mark…This article by Pastquestionpdf will inform you on the exact UNICAL Cut Off Mark for all Courses and Departments. The information about the cut off mark is needed for successful candidates who pass their JAMB UTME Exams and met the stipulated JAMB Cut off Mark set by the board for Universities, Polytechnics and colleges of education.
Every year the University of Calabar (UNICAL) sets cut off marks for all the courses and departments in the institution for admission purposes. If you score slightly above the cut off mark, you will be considered for admission by UNICAL.
What is Cut-Off Mark?
Cut off mark is a score agreed upon by an Institution as a basis for admitting students into in department in for study. This score is given to candidates based on their performance in a given examination.
Students moreover need to score above the given cut off mark if they are to stand any chance of gaining admission into the school. Most times, the competition is stiff and candidates with the highest scores are taken based on the number of students the department can accommodate.
UNICAL Cut Off Mark
The minimum cut off marks suggested by JAMB for admissions into public universities, private universities, public polytechnic, private polytechnics and colleges of education are 160, 140, 120, 110 and 100 respectively.
However, UNICAL General cut off mark is 180. Candidates are expected to score not less than 180 in other to make the University of Calabar their school of choice.
UNICAL Departmental Cut off Mark for all Courses 2023/2024 Session
The management of the University of Calabar (UNICAL), has released 2023/2024 cut-off marks for all departments and courses. Listed below are the cut-off marks for various departments and courses breakdown in comprehensive detail. Go through the list and take note of the course of your choice.
FACULTY | DEPARTMENT | PROGRAMME | CUT OFF POINT | ||
MERIT | LOCALITY | ELDS | |||
ARTS | ENGLISH AND LITERARY STUDIES | B.A HISTORY & INT’L STUDIES | 230 | 220 | 210 |
ARTS | THEATRE AND MEDIA STUDIES | B A THEATRE AND MEDIA STUDIES | 235 | 220 | 215 |
ARTS | ENGLISH AND LITERARY STUDIES | B.A. (ENGLISH & LITERARY STUDIES) | 240 | 230 | 222 |
ARTS | MODERN LANGUAGES AND TRANSLATION STUDIES | B.A HONS FRENCH | 200 | 185 | 180 |
ARTS | LINGUISTICS AND COMMUNICATION STUDIES | B.A. LINGUISTICS AND COMMUNICATION | 225 | 215 | 205 |
ARTS | RELIGIOUS & CULTURAL STUDIES | B. A. RELIGIOUS & CULTURAL STUDIES | 200 | 185 | 180 |
ARTS | PHILOSOPHY | B. A. PHILOSOPHY | 210 | 185 | 180 |
AGRIC. FORESTRY & WILDLIFE RESOURCES MGT | AGRIC. ECONOMICS AND EXTENSION | B.AGRIC (AGRIC. ECONOMICS & EXTENSION) | 190 | 180 | 180 |
AGRICULTURE, FORESTRY AND WILDLIFE RESOUCES MANAGEMENT | ANIMAL SCIENCE | B. AGRIC. (ANIMAL SCIENCE) | 210 | 200 | 190 |
AGRICULTURE, FORESTRY &WLR MGT. | AGRICULTURE, FORESTRY &WLR MGT. | B. AGRIC (SOIL SCIENCE) | 220 | 185 | 180 |
AGRICULTURE, FORESTRY AND WILDLIFE RESOURCES MANAGEMENT | FORESTRY AND WILDLIFE RESOURCES MGT | B.AGRIC.( FORESTRY & WILDLIFE) | 200 | 195 | 190 |
ALLIED MEDICAL SCIENCES | MEDICAL LABORATORY SCIENCE | B.MLS | 235 | 222 | 215 |
ALLIED MEDICAL SCIENCES | NURSING SCIENCE | Bachelor of Nursing Science (B.N.Sc.) | 240 | 225 | 215 |
ALLIED MEDICAL SCIENCES | RADIOGRAPHY & RADIOLOGICAL SCIENCES | B.SC RADIOGRAPHY | 240 | 230 | 222 |
ALLIED MEDICAL SCIENCES | PUBLIC HEALTH | B.Public Health (B.P.H.) | 210 | 190 | 180 |
BASIC MEDICAL SCIENCES | HUMAN ANATOMY | B.Sc ANATOMY | 210 | 190 | 180 |
BASIC MEDICAL SCIENCES | BIOCHEMISTRY | B. Sc. BIOCHEMISTRY | 210 | 200 | 195 |
ALLIED MEDICAL SCIENCES | PHYSIOLOGY | B.Sc. PHYSIOLOGY | 200 | 185 | 180 |
CLINICAL SCIENCES | MEDICINE & SURGERY | MB.BCh | 293 | 252 | 247 |
EDUCATION | ADULT AND CONTINUING EDUCATION | B.ED ADULT EDUCATION | 190 | 180 | 180 |
EDUCATION | EDU. ADMIN & PLANNING | B.Ed IN EDU ADMIN & PLANNING | 210 | 185 | 180 |
EDUCATION | EDUCATIONAL FOUNDATIONS, GUIDANCE AND COUNSELLING | B.Ed GUIDANCE AND COUNSELLING | 210 | 200 | 180 |
EDUCATION | LIBRARY AND INFORMATION SCIENCE | BLIS | 205 | 195 | 180 |
EDUCATION | HUMAN KINETICS & HEALTH EDUCATION | B.Sc (Ed.) HUMAN KINETICS & HEALTH EDUCATION | 200 | 190 | 180 |
EDUCATION | VOCATIONAL AND SPECIAL EDUCATION | B.Sc (Ed) BUSINESS EDUCATION | 210 | 200 | 180 |
EDUCATION | VOCATIONAL AND SPECIAL EDUCATION | B.ED SPECIAL EDUCATION | 190 | 180 | 180 |
EDUCATION | VOCATIONAL AND SPECIAL EDUCATION | B.Sc (Ed) AGRICULTURAL SCIENCE EDUCATION | 190 | 185 | 180 |
EDUCATION | CURRICULUM & TEACHING | ENGLISH EDUCATION | 235 | 215 | 204 |
EDUCATION | CURRICULUM & TEACHING | SOCIAL STUDIES | 215 | 190 | 180 |
EDUCATION | CURRICULUM & TEACHING | EDUCATION GEOGRAPHY | 200 | 190 | 180 |
EDUCATION | CURRICULUM & TEACHING | ENVIRONMENTAL EDUCATION | 215 | 190 | 180 |
EDUCATION | CURRICULUM & TEACHING | ELEMENTARY EDUCAION | 200 | 190 | 180 |
EDUCATION | CURRICULUM & TEACHING | EDUCATION CHEMISTRY | 185 | 180 | 180 |
EDUCATION | CURRICULUM & TEACHING | EDUCATION BIOLOGY | 190 | 185 | 180 |
EDUCATION | CURRICULUM & TEACHING | EDUCATION HISTORY | 200 | 190 | 180 |
EDUCATION | CURRICULUM & TEACHING | EDUCATION ECONOMICS | 220 | 210 | 195 |
EDUCATION | CURRICULUM & TEACHING | EDUCATION POLITICAL SCIENCE | 220 | 210 | 195 |
EDUCATION | CURRICULUM & TEACHING | EDUCATION RELIGION | 190 | 180 | 180 |
EDUCATION | CURRICULUM & TEACHING | EDUCATION MATHEMATICS | 200 | 190 | 180 |
LAW | LAW | LL. B(HONS) | 269 | 260 | 255 |
MANAGEMENT SCIENCES | ACCOUNTING | B.Sc ACCOUNTING | 238 | 226 | 220 |
MANAGEMENT SCIENCES | BANKING & FINANCE | B.Sc BANKING & FINANCE | 210 | 200 | 190 |
MANAGEMENT SCIENCES | MARKETING | B.Sc. MARKETING | 200 | 185 | 180 |
MANAGEMENT SCIENCES | BUSINESS MANAGEMENT | B.Sc BUSINESS MANAGEMENT | 240 | 230 | 225 |
SCIENCE | BOTANY | B.Sc | 190 | 180 | 180 |
SCIENCE | GEOLOGY | GEOLOGY | 215 | 205 | 200 |
SCIENCE | PURE AND APPLIED CHEMISTRY | CHEMISTRY | 190 | 180 | 180 |
SCIENCE | MATHS/STATS & COMP. SC. | COMPUTER SCIENCE | 220 | 210 | 200 |
SCIENCE | MATHS/STATS & COMP. SC. | MATHS/STATS | 195 | 180 | 180 |
SCIENCE | PHYSICS | B.Sc APPLIED GEOPHYSICS | 210 | 185 | 180 |
SCIENCE | PHYSICS | B.Sc PHYSICS (ELECTRONICS AND COMPUTER TECHNOLOGY) | 205 | 185 | 180 |
SCIENCE | PHYSICS | B.Sc PHYSICS | 200 | 180 | 180 |
SCIENCE | GENETICS & BIOTECHNOLOGY | B.SC. GENETICS & BIOTECHNOLOGY | 215 | 195 | 180 |
SCIENCE | ZOOLOGY & ENV. BIOLOGY | B.Sc ZOOLOGY & ENV. BIOLOGY | 215 | 180 | 180 |
SOCIAL SCIENCES | Sociology | B.Sc Sociology | 235 | 225 | 220 |
SOCIAL SCIENCES | SOCIOLOGY | B.SC SOCIAL WORK | 215 | 200 | 185 |
SOCIAL SCIENCES | GEOGRAPHY AND ENVIRONMENTAL SCIENCE | B.Sc. ENVIRONMENTAL RESOURCES MANAGEMENT (ERM) | 215 | 200 | 180 |
SOCIAL SCIENCES | GEOGRAPHY AND ENVIRONMENTAL SCIENCE | B.Sc. GEOGRAPHY AND ENVIRONMENTAL SCIENCE | 220 | 207 | 195 |
SOCIAL SCIENCES | PUBLIC ADMINISTRATION | B.SC. POLICY AND ADMINISTRATIVE STUDIES | 200 | 190 | 180 |
SOCIAL SCIENCES | PUBLIC ADMINISTRATION | B.SC. PUBLIC ADMINISTRATION | 235 | 227 | 220 |
SOCIAL SCIENCES | ECONOMICS | B.SC. ECONOMICS | 245 | 234 | 230 |
SOCIAL SCIENCES | POLITICAL SCIENCE | B.Sc. POLITICAL SCIENCE | 235 | 225 | 220 |
See also”
- JAMB Cut Off Mark for all Institutions
- UNIMAID Cut Off Mark
- UNILAG Cut Off Mark
- Afit Cut off Mark
- NAUB Cut Off Mark
- UNIUYO Cut Off Mark
- UI Cut Off Mark
- UNILORIN Cut Off Mark
Other Recommended UNICAL Cut-Off Mark
UNICAL Post UTME Past Questions
UNICAL Academic Calendar
Conclusion
Bringing our discussion on UNICAL Cut off mark to a conclusive end, students should know that it is very vital and important that they take note of their school of choice cut off mark. This article on the University of Calabar Cut off Mark was penned down to exactly serve the purpose of helping you know your post UTME cut off mark.
If you have any questions regarding the UNICAL Cut off Mark, please bookmark this page, leave a comment below and also subscribe to our email list.
If You Want More Information, please subscribe to our email list and leave a comment with your number below, also Follow us on Facebook, Twitter, and Linkedin
Disclaimer: Please note that we are not in any way affiliated to any of the organizations mention here. Some of the organizations here do not release their past questions, so we can only compile likely questions and answers very related to the organization.