Others

COOU (ANSU) School Fees 2022/2023 Session: Schedule and How to Pay

COOU (ANSU) School Fees 2022/2023 Session: Schedule and How to Pay- Chukwuemeka Odumegwu Ojukwu University, Uli (COOU (ANSU) School Fees 2022/2023 for new and returning students.

One of the first things you are expected to do after course registration and the rest of those things needed for freshers and returning students in Chukwuemeka Odumegwu Ojukwu University, Uli is payment of school fees.

COOU (ANSU) School Fees
COOU (ANSU) School Fees

This article will walk you through the amount payable by new and returning students from first year to final year as well as the school fees schedule, breakdown and how to pay the school fees.

It is expected that after going through this article, the reader should be able to make payment of the school fees all by his or herself without any external guide.

In addition to the COOU (ANSU) School fees information here, you will also get information such as COOU (ANSU) School fees payment deadline, COOU (ANSU) school fees portal, COOU (ANSU) school fees for freshers, COOU (ANSU) school fees per semester and even COOU (ANSU) courses, department and registration procedure. So keep reading to stay informed.

COOU (ANSU) School Fees Schedule for Undergraduates [New and Returning Students] 2022/2023.

Definitely, new students can’t pay the same with old or returning students. This contains information on COOU (ANSU) School fees schedule for new and returning undergraduates in a well-organized manner. It contains the amount payable for each semester by the various departments available in the school.

S/N COURSE/DEPARTMENT
PROFESSIONAL/NON-PROFESSIONAL COURSES
NEW STUDENTS

200 LEVEL STUDENTS
300 LEVEL STUDENTS
400, 500 & 600 LEVEL STUDENTS
1 Agric Econs & Extension PROFESSIONAL 137,950.00 136,950.00 113,300.00 108,300.00
2 Animal Science PROFESSIONAL 137,950.00 136,950.00 113,300.00 108,300.00
3 Crop Science PROFESSIONAL 137,950.00 136,950.00 113,300.00 108,300.00
4 Soil Science PROFESSIONAL 137,950.00 136,950.00 113,300.00 108,300.00
5 English Language NON-PROFESSIONAL 127,950.00 126,950.00 113,300.00 108,300.00
6 Igbo NON-PROFESSIONAL 127,950.00 126,950.00 113,300.00 108,300.00
7 Music NON-PROFESSIONAL 127,950.00 126,950.00 113,300.00 108,300.00
8 Philosophy NON-PROFESSIONAL 127,950.00 126,950.00 113,300.00 108,300.00
9 Religion & Society NON-PROFESSIONAL 127,950.00 126,950.00 113,300.00 108,300.00
10 Theatre Arts NON-PROFESSIONAL 127,950.00 126,950.00 113,300.00 108,300.00
11 Anatomy PROFESSIONAL 137,950.00 136,950.00 113,300.00 108,300.00
12 Physiology PROFESSIONAL 137,950.00 136,950.00 113,300.00 108,300.00
13 Arts & Social Science Education NON-PROFESSIONAL 127,950.00 126,950.00 113,300.00 108,300.00
14 Education & English Language NON-PROFESSIONAL 127,950.00 126,950.00 113,300.00 108,300.00
15 Education & Igbo NON-PROFESSIONAL 127,950.00 126,950.00 113,300.00 108,300.00
16 Education & Political Science NON-PROFESSIONAL 127,950.00 126,950.00 113,300.00 108,300.00
17 Education & Economics NON-PROFESSIONAL 127,950.00 126,950.00 113,300.00 108,300.00
18 Human Kinetics NON-PROFESSIONAL 127,950.00 126,950.00 113,300.00 108,300.00
19 Educational Foundation NON-PROFESSIONAL 127,950.00 126,950.00 113,300.00 108,300.00
20 Guidance and Counselling NON-PROFESSIONAL 127,950.00 126,950.00 113,300.00 108,300.00
21 Primary & Elementary Education NON-PROFESSIONAL 127,950.00 126,950.00 113,300.00 108,300.00
22 Science Education NON-PROFESSIONAL 127,950.00 126,950.00 113,300.00 108,300.00
23 Education & Biology NON-PROFESSIONAL 127,950.00 126,950.00 113,300.00 108,300.00
24 Education & Chemistry NON-PROFESSIONAL 127,950.00 126,950.00 113,300.00 108,300.00
25 Education & Mathematics NON-PROFESSIONAL 127,950.00 126,950.00 113,300.00 108,300.00
26 Education & Physics NON-PROFESSIONAL 127,950.00 126,950.00 113,300.00 108,300.00
27 Education & Integrated Science NON-PROFESSIONAL 127,950.00 126,950.00 113,300.00 108,300.00
28 Education & Computer Science NON-PROFESSIONAL 127,950.00 126,950.00 113,300.00 108,300.00
29 Vocational Education NON-PROFESSIONAL 127,950.00 126,950.00 113,300.00 108,300.00
30 Business Education NON-PROFESSIONAL 127,950.00 126,950.00 113,300.00 108,300.00
31 Chemical Engineering PROFESSIONAL 137,950.00 136,950.00 113,300.00 108,300.00
32 Civil Engineering PROFESSIONAL 137,950.00 136,950.00 113,300.00 108,300.00
33 Electrical/Elect Engineering PROFESSIONAL 137,950.00 136,950.00 113,300.00 108,300.00
34 Mechanical Engineering PROFESSIONAL 137,950.00 136,950.00 113,300.00 108,300.00
35 Architecture PROFESSIONAL 137,950.00 136,950.00 113,300.00 108,300.00
36 Environment Management PROFESSIONAL 137,950.00 136,950.00 113,300.00 108,300.00
37 Urban & Regional Planning PROFESSIONAL 137,950.00 136,950.00 113,300.00 108,300.00
38 Accountancy PROFESSIONAL 137,950.00 136,950.00 113,300.00 108,300.00
39 Banking & Finance PROFESSIONAL 137,950.00 136,950.00 113,300.00 108,300.00
40 Business Administration PROFESSIONAL 137,950.00 136,950.00 113,300.00 108,300.00
41 Entrepreneurship Studies PROFESSIONAL 137,950.00 136,950.00 113,300.00 108,300.00
42 Marketing PROFESSIONAL 137,950.00 136,950.00 113,300.00 108,300.00
43 Biochemistry PROFESSIONAL 137,950.00 136,950.00 113,300.00 108,300.00
44 Biology PROFESSIONAL 137,950.00 136,950.00 113,300.00 108,300.00
45 Microbiology PROFESSIONAL 137,950.00 136,950.00 113,300.00 108,300.00
46 Computer Science PROFESSIONAL 137,950.00 136,950.00 113,300.00 108,300.00
47 Geology PROFESSIONAL 137,950.00 136,950.00 113,300.00 108,300.00
48 Industrial Chemistry PROFESSIONAL 137,950.00 136,950.00 113,300.00 108,300.00
49 Industrial Physics PROFESSIONAL 137,950.00 136,950.00 113,300.00 108,300.00
50 Mathematics PROFESSIONAL 137,950.00 136,950.00 113,300.00 108,300.00
51 Statistics PROFESSIONAL 137,950.00 136,950.00 113,300.00 108,300.00
52 Economics PROFESSIONAL 137,950.00 136,950.00 113,300.00 108,300.00
53 Mass Communication PROFESSIONAL 137,950.00 136,950.00 113,300.00 108,300.00
54 Political Science NON-PROFESSIONAL 127,950.00 126,950.00 113,300.00 108,300.00
55 Psychology NON-PROFESSIONAL 127,950.00 126,950.00 113,300.00 108,300.00
56 Public Administration NON-PROFESSIONAL 127,950.00 126,950.00 113,300.00 108,300.00
57 Sociology NON-PROFESSIONAL 127,950.00 126,950.00 113,300.00 108,300.00
59 Chemical Pathology MEDICAL COURSES 186,950.00 113,300.00 108,300.00
60 Community Medcine MEDICAL COURSES 186,950.00 113,300.00 108,300.00
61 Hermatology MEDICAL COURSES 186,950.00 113,300.00 108,300.00
62 Histopathology (Morbid Anatomy) MEDICAL COURSES 186,950.00 113,300.00 108,300.00
63 Internal Medcine MEDICAL COURSES 186,950.00 113,300.00 108,300.00
64 Medical Microbiology MEDICAL COURSES 186,950.00 113,300.00 108,300.00
65 Obsterics and Gynaecology MEDICAL COURSES 186,950.00 113,300.00 108,300.00
66 Pediatrics MEDICAL COURSES 186,950.00 113,300.00 108,300.00
67 Pharmacology MEDICAL COURSES 186,950.00 113,300.00 108,300.00
68 Surgery/Anesthesia MEDICAL COURSES 186,950.00 113,300.00 108,300.00
69 Surgery/Ophthalmology MEDICAL COURSES 186,950.00 113,300.00 108,300.00
70 Medicine and Surgery MEDICAL COURSES 252,300.00 186,950.00 113,300.00 108,300.00
71 International Law and Jurispundence LAW COURSES 186,950.00 113,300.00 108,300.00
72 Property Law LAW COURSES 186,950.00 113,300.00 108,300.00
73 Public and Private Law LAW COURSES 186,950.00 113,300.00 108,300.00
74 Law LAW COURSES 187,950.00 186,950.00 113,300.00 108,300.00

How to pay Chukwuemeka Odumegwu Ojukwu University, Uli (COOU (ANSU)) School Fees 2022/2023 Session.

Here contains information for COOU (ANSU) Fees portal for undergraduates, the places to pay and how to pay for the school fees. The instructions are very short, precise and simple. Read through to understand the payment process. Here is How to Pay COOU (ANSU) School Fee;

See Also

Conclusion

This article has taken you through the entire process of paying COOU (ANSU) fees and in the process, breaking down the fees per department. It is believed that after going through this article, the students should not just know the stipulated amount to pay, but be able to do the payment themselves.

Should you have any difficulty, you can always reach out to us in the comment section below. We are ready to help. And one last thing, please do not leave this page without sharing this article on the social media platforms by clicking the social icon below. Please share to get others informed.

If You Want More Information regarding, please subscribe to our email list and leave a comment with your number below, also Follow us on FacebookTwitter, and Linkedin

 

Enter your email address: Delivered by PASTQUESTIONPDF

Disclaimer: Please note that we are not in any way affiliated with any of the organizations or institutions here. All articles here are for the sole purpose of providing information. All Past questions are gotten from previous years’ examinations and likely questions from the Internet and related exams. We are not in any way promising that what you find in the past questions is what you will find in your examination. We are not in any way responsible for how the reader uses the information here. Please do consult an expert or professional in your field should the need arise.

Copyrights Infringement: No article from this website should be copied without a proper reference and link to the page picked from. Anything otherwise will lead to legal action of copyright infringement. All articles on this website are products of painstaking research from our writers and journalist. Should you find any material bearing semblance here to any material on your page, please quickly notify us by sending a mail to infoatpastquestionpdf@gmail.com and we will immediately commence the process of taking it down.

Sponsored Links
Back to top button