RSUST School Fees 2022/2023 Session: Schedule and How to Pay
RSUST School Fees 2022/2023 Session: Schedule and How to Pay- River State University of Science and Technology (RSUST) School Fees 2022/2023 for new and returning students.
One of the first things you are expected to do after course registration and the rest of those things needed for freshers and returning students in River State University of Science and Technology is payment of school fees.
This article will walk you through the amount payable by new and returning students from first year to final year as well as the school fees schedule, breakdown and how to pay the school fees.
It is expected that after going through this article, the reader should be able to make payment of the school fees all by his or herself without any external guide.
In addition to the RSUST School fees information here, you will also get information such as RSUST School fees payment deadline, RSUST school fees portal, RSUST school fees for freshers, RSUST school fees per semester and even RSUST courses, department and registration procedure. So keep reading to stay informed.
RSUST School Fees Schedule for Undergraduates [New and Returning Students] 2022/2023.
Definitely, new students can’t pay the same with old or returning students. This contains information on RSUST School fees schedule for new and returning undergraduates in a well-organized manner. It contains the amount payable for each semester by the various departments available in the school.
Rivers State University – RSU Undergraduate School Fees Schedule for 2020/2021 Academic Session
Faculty | Department | Fresh Students | Returning Students | ||
Rivers State | Other States | Rivers State | Other States | ||
AGRICULTURE | AGRICULTURAL AND APPLIED ECONOMICS | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
AGRICULTURE | AGRICULTURAL ECONOMICS AND EXTENSION | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
AGRICULTURE | AGRICULTURAL EXTENSION AND RURAL DEVELOPMENT | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
AGRICULTURE | ANIMAL SCIENCE | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
AGRICULTURE | CROP/SOIL SCIENCE | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
AGRICULTURE | FISHERIES | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
AGRICULTURE | FOOD SCIENCE AND TECHNOLOGY | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
AGRICULTURE | FORESTRY AND ENVIRONMENT | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
AGRICULTURE | HOME SCIENCE AND MANAGEMENT | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
BASIC MEDICAL SCIENCES | HUMAN ANATOMY | N 85,000.00 | N 145,000.00 | N 75,000.00 | N 125,000.00 |
BASIC MEDICAL SCIENCES | HUMAN PHYSIOLOGY | N 85,000.00 | N 145,000.00 | N 75,000.00 | N 125,000.00 |
BASIC MEDICAL SCIENCES | NURSING | N 85,000.00 | N 145,000.00 | N 75,000.00 | N 125,000.00 |
COLLEGE OF MEDICAL SCIENCES | MEDICINE AND SURGERY | N 85,000.00 | N 145,000.00 | N 75,000.00 | N 125,000.00 |
ENGINEERING | AGRICULTURAL AND ENVIRONMENTAL | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
ENGINEERING | CHEMICAL/PETROCHEMICAL | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
ENGINEERING | CIVIL | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
ENGINEERING | COMPUTER | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
ENGINEERING | ELECTRICAL | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
ENGINEERING | MARINE | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
ENGINEERING | MECHANICAL | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
ENGINEERING | PETROLEUM | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
ENVIRONMENTAL SCIENCES | ARCHITECTURE | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
ENVIRONMENTAL SCIENCES | ESTATE MANAGEMENT | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
ENVIRONMENTAL SCIENCES | QUANTITY SURVEYING | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
ENVIRONMENTAL SCIENCES | SURVEYING AND GEOMATICS | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
ENVIRONMENTAL SCIENCES | URBAN AND REGIONAL PLANNING | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
EDUCATION | BUSINESS EDUCATION | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
EDUCATION | EDUCATIONAL FOUNDATIONS | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
EDUCATION | EDUCATIONAL MANAGEMENT. | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
EDUCATION | LIBRARY AND INFORMATION SCIENCE | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
EDUCATION | SCIENCE EDUCATION | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
EDUCATION | TECHNICAL EDUCATION | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
EDUCATION | VOCATIONAL/TECHNICAL EDUCATION | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
HUMANITIES | ENGLISH AND LITERATURE IN ENGLISH | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
HUMANITIES | HISTORY AND INTERNATIONAL DIPLOMACY | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
HUMANITIES | PHILOSOPHY | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
HUMANITIES | RELIGIOUS STUDIES | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
HUMANITIES | THEATER ARTS | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
LAW | BUSINESS LAW | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
LAW | INTERNATIONAL LAW AND JURISPRUDENCE | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
LAW | PRIVATE AND PROPERTY LAW | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
LAW | PUBLIC LAW | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
MANAGEMENT SCIENCES | ACCOUNTANCY | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
MANAGEMENT SCIENCES | BANKING AND FINANCE | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
MANAGEMENT SCIENCES | MANAGEMENT | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
MANAGEMENT SCIENCES | MARKETING | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
MANAGEMENT SCIENCES | MASS COMMUNICATION | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
MANAGEMENT SCIENCES | OFFICE AND INFORMATION MANAGEMENT | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
SCIENCE | ANIMAL & ENVIRONMENTAL BIOLOGY | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
SCIENCE | APPLIED AND ENVIRONMENTAL BIOLOGY | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
SCIENCE | BIOCHEMISTRY | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
SCIENCE | CHEMISTRY | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
SCIENCE | COMPUTER SCIENCE | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
SCIENCE | GEOLOGY | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
SCIENCE | MATHEMATICS | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
SCIENCE | MATHEMATICS/COMPUTER SCIENCE | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
SCIENCE | MEDICAL LABORATORY SCIENCE | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
SCIENCE | MICROBIOLOGY | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
SCIENCE | PHYSICS | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
SCIENCE | PLANT SCIENCE & BIOTECHNOLOGY | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
SOCIAL SCIENCES | ECONOMICS | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
SOCIAL SCIENCES | GEOGRAPHY AND ENVIRONMENTAL MANAGEMENT | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
SOCIAL SCIENCES | POLITICAL SCIENCE | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
SOCIAL SCIENCES | PSYCHOLOGY | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
SOCIAL SCIENCES | SOCIOLOGY | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Accommodation Fees = N 40,000.00 for NDDC hostel and N 30,000 for others (This is optional and payable only by students allocated bed spaces).
Acceptance Fee (Fresh Students) = N 39,150.00
Medical Exam (Fresh Students) = N 8,500.00
Cert. Verification Fee (Fresh Students) = N 15,550.00
Medical Insurance (TSHIP) = N 2,000.00
Sports Fee = N 5,000.00
Professional Development Fee (as applicable in the Faculty/Department)
Faculty/Department/Association Dues = N5,000.00
Student Union Dues
Fresh Students = N 2,500.00
Returning Students = N 1,500.00
See Also
Conclusion
This article has taken you through the entire process of paying RSUST fees and in the process, breaking down the fees per department. It is believed that after going through this article, the students should not just know the stipulated amount to pay, but be able to do the payment themselves.
Should you have any difficulty, you can always reach out to us in the comment section below. We are ready to help. And one last thing, please do not leave this page without sharing this article on the social media platforms by clicking the social icon below. Please share to get others informed.
If You Want More Information regarding, please subscribe to our email list and leave a comment with your number below, also Follow us on Facebook, Twitter, and Linkedin